Description
Port Authority K845 Dry Zone® Stain-Release Grid Polo
Men’s performance polo with stain-release, snag resistance, moisture-wicking, odor-fighting performance, and UPF 50+ protection. Use the chart below to help choose the best size.
Measurements are based on current manufacturer garment specifications.
Chest width is measured across the garment one inch below the armhole while laid flat.
Body length at back is measured from the high point of the shoulder to the finished back hem.
| Size | Chest Width (Laid Flat) | Body Length at Back |
|---|---|---|
| XS | 19″ | 28″ |
| S | 20 1/2″ | 29″ |
| M | 22″ | 30″ |
| L | 23 1/2″ | 31″ |
| XL | 25″ | 32″ |
| 2XL | 26 1/2″ | 33″ |
| 3XL | 28 1/2″ | 33 1/2″ |
| 4XL | 30 1/2″ | 34″ |
| 5XL | 32 1/2″ | 34 1/2″ |
| 6XL | 34 1/2″ | 35″ |















Reviews
There are no reviews yet.