Description
Columbia Men’s Steens Mountain Full Zip 2.0 Jacket
Regular fit. Use the chart below to help choose the best size.
Measurements are based on current manufacturer garment specifications.
Chest circumference is measured around the finished garment.
Body length is the finished garment length.
| Size | Chest Circumference | Body Length |
|---|---|---|
| S | 43″ | 28″ |
| M | 46″ | 28″ |
| L | 50″ | 29″ |
| XL | 54″ | 29″ |
| XXL | 58″ | 30″ |
| 3X | 62″ | 30″ |
| 4X | 66″ | 30″ |






Reviews
There are no reviews yet.